Start free. Grow into the whole desk.
Your first 20 rates are free. Plans for one person and for whole desks.
Free$0
Try it where you already quote.
- 1 seat
- 20 rates, one time
- Market rate
- Confidence score
Starter$150/month
For reps who quote a few times a day.
- 1 seat
- 100 rates a month
- Everything in Free
- Accessorial and toll costs
- Quotes with margin, EIA fuel and validity
- Send, copy or PDF on the default template
SoloTalk to us
For operators running their own pricing.
- 1 seat
- 2,000 rates a year
- Everything in Starter
- Suggested buy and sell rates
- RFQs and carrier contacts
- RFP agent
TeamsTalk to us
For desks that quote together.
- 7 seats
- 15,000 rates a year
- Everything in Solo
- API access
Enterprise
Talk to us31+ seats, custom rate allocation.
Add-ons: RFP agent and inbox integration.
All plans include training and onboarding.
| Feature | Free | Starter | Solo | Small Teams | Medium Teams | Large Teams | Enterprise |
|---|---|---|---|---|---|---|---|
| Usage | |||||||
| Seats | 1 | 1 | 1 | 7 | 15 | 30 | 31+ |
| Rates included | 20 one-time | 100/month | 2,000/year | 15,000/year | 40,000/year | 100,000/year | Custom |
| Extra rates | Not included | $1 | $1 | $1 | $0.50 | $0.25 | $0.10 |
| Rates | |||||||
| Market rate | Included | Included | Included | Included | Included | Included | Included |
| Confidence score | Included | Included | Included | Included | Included | Included | Included |
| Accessorial and toll costs | Not included | Included | Included | Included | Included | Included | Included |
| Pricing | |||||||
| Suggested buy rate | Not included | Not included | Included | Included | Included | Included | Included |
| Suggested sell rate | Not included | Not included | Included | Included | Included | Included | Included |
| Quoting and carriers | |||||||
| Quotes with margin, EIA fuel and validity | Not included | Included | Included | Included | Included | Included | Included |
| Send, copy or PDF on the default template | Not included | Included | Included | Included | Included | Included | Included |
| RFQs and carrier contacts | Not included | Not included | Included | Included | Included | Included | Included |
| RFP agent | Not included | Not included | Included | Included | Included | Included | Included |
| Additional carrier capacity | Not included | Not included | Included | Included | Included | Included | Included |
| Integrations and insights | |||||||
| API access | Not included | Not included | Not included | Included | Included | Included | Included |
| Market analytics | Not included | Not included | Not included | Not included | Not included | Included | Included |
| Support | |||||||
| Training and onboarding | Included | Included | Included | Included | Included | Included | Included |
What counts as a rate
Every rate returned counts, whether from a search, a scanned email, a bid lane or the API. On your invoice, each one is called a decision.
Questions
No, they're one time.
Upgrade to Starter in the extension, or talk to us about a team plan.
Extra rates are billed per rate at your plan's price.
Yes, upgrade any time.
You do. Market benchmarks are aggregated and de-identified.
No. You get the rate; your carriers stay yours.